Bikes
Models for hire |
First day SEK | Thereafter per day SEK |
Standard bicycle, 3 gears | ![]() ![]() |
150 | 75 |
Available in: | Mörbylånga | Kalmar |
MTB (all terrain bike) | ![]() |
320 | 160 |
Finns i: | Mörbylånga |
Racing bike, Crescent Nano | ![]() |
290 | 145 |
Available in: | Mörbylånga |
Children’s bicycle and helmet, 6-9 years | ![]() ![]() |
100 | 50 |
Available in: | Mörbylånga | Kalmar |
Children’s bicycle and helmet, 10-12 years | ![]() ![]() |
100 | 50 |
Available in: | Mörbylånga | Kalmar |
Electric bicycle | ![]() |
340 | 170 |
Available in: | Mörbylånga | Kalmar |
Tandem bicycle | ![]() |
380 | 190 |
Available in: | Mörbylånga |
Child seat | ![]() |
30 | 15 |
Available in: | Mörbylånga | Kalmar |
Bicycle trailer | ![]() |
90 | 45 |
Available in: | Mörbylånga | Kalmar |
Touring bicycle, 16 gears | ![]() |
290 | 145 |
Available in: | Mörbylånga | Kalmar |
Book here!